Deep groove ball bearings are very widely used. A deep groove is formed on each inner and outer ring of the bearing enabling them to sustain radial and axial loads in either direction as well as the combined loads which result from the combination of these forces. Deep groove ball bearings are suitable for high speed applications. In addition to the open type, deep groove ball bearings come in a number of varieties, including pre-lubricated bearings, bearings with one or both sides sealed or shielded, bearings with snap rings and high capacity specification, etc.
Boundary Dimensions (mm) | Basic Load Ratings(N) | Limiting Speeds (rpm) | Bearing Numbers Type | Snap ring groove dimensions | Snap ring dimensions |
Abutment and fillet dimensions (mm) | Weight (kg) | ||||||||||||||||||||||||
d | D | B | r① | dynamic Cr |
static Cor | Grease | Oil | Open type |
Shield ZZ |
Seal non-contact LLB |
Low torque type LLH |
Seal contact LLU |
Snap ring groove |
Snap ring |
D1 | a | b | ro | D2 | f | da | Da | ra | Dx | CY | CZ | rNa | Open (Approx) | |||
min | Open Z、ZZ LB、LLB |
LLH | LU LLU | Open Z LB | max | max | min | max | max | max | min | max | max | max | (Approx.) | max | max | max | |||||||||||||
10 | 19 | 5 | 0.3 | 1830 | 925 | 32000 | - | 24000 | 38000 | 6800 | ZZ | LLB | - | LLU | - | - | - | - | - | - | - | - | 12 | 12.5 | 17 | 0.3 | - | - | - | - | 0.005 |
22 | 6 | 0.3 | 2700 | 1270 | 30000 | - | 21000 | 36000 | 6900 | ZZ | LLB | - | LLU | N | NR | 20.8 | 1.05 | 0.8 | 0.2 | 24.8 | 0.7 | 12 | 13 | 20 | 0.3 | 25.5 | 1.5 | 0.7 | 0.3 | 0.009 | |
26 | 8 | 0.3 | 4550 | 1960 | 29000 | 25000 | 21000 | 34000 | 6000 | ZZ | LLB | LLH | LLU | N | NR | - | - | - | - | - | - | 12 | 13.5 | 24 | 0.3 | - | - | - | - | 0.019 | |
30 | 9 | 0.6 | 5100 | 2390 | 25000 | 21000 | 18000 | 30000 | 6200 | ZZ | LLB | LLH | LLU | N | NR | 28.17 | 2.06 | 1.35 | 0.4 | 34.7 | 1.12 | 14 | 16 | 26 | 0.6 | 35.5 | 2.9 | 1.2 | 0.5 | 0.032 | |
35 | 11 | 0.6 | 8200 | 3500 | 23000 | 20000 | 16000 | 27000 | 6300 | ZZ | LLB | LLH | LLU | N | NR | 33.17 | 2.06 | 1.35 | 0.4 | 39.7 | 1.12 | 14 | 17 | 31 | 0.6 | 40.5 | 2.9 | 1.2 | 0.5 | 0.053 | |
12 | 21 | 5 | 0.3 | 1920 | 1040 | 29000 | - | 20000 | 35000 | 6801 | ZZ | LLB | - | LLU | - | - | - | - | - | - | - | - | 14 | 14.5 | 19 | 0.3 | - | - | - | - | 0.006 |
24 | 6 | 0.3 | 2890 | 1460 | 27000 | - | 19000 | 32000 | 6901 | ZZ | LLB | - | LLU | N | NR | 22.8 | 1.05 | 0.8 | 0.2 | 26.8 | 0.7 | 14 | 15 | 22 | 0.3 | 27.5 | 1.5 | 0.7 | 0.3 | 0.011 | |
28 | 7 | 0.3 | 5100 | 2390 | 26000 | - | - | 30000 | 16001 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 26 | 0.3 | - | - | - | - | 0.019 | |
28 | 8 | 0.3 | 5100 | 2390 | 26000 | 21000 | 18000 | 30000 | 6001 | ZZ | LLB | LLH | LLU | N | NR | - | - | - | - | - | - | 14 | 16 | 26 | 0.3 | - | - | - | - | 0.021 | |
32 | 10 | 0.6 | 6100 | 2750 | 22000 | 20000 | 16000 | 26000 | 6201 | ZZ | LLB | LLH | LLU | N | NR | 30.5 | 2.06 | 1.35 | 0.4 | 36.7 | 1.12 | 16 | 17 | 28 | 0.6 | 37.5 | 2.9 | 1.2 | 0.5 | 0.037 | |
37 | 12 | 1 | 9700 | 4200 | 20000 | 19000 | 15000 | 24000 | 6301 | ZZ | LLB | LLH | LLU | N | NR | 34.77 | 2.06 | 1.35 | 0.4 | 41.3 | 1.12 | 17 | 18.5 | 32 | 1 | 42 | 2.9 | 1.2 | 0.5 | 0.06 | |
15 | 24 | 5 | 0.3 | 2080 | 1260 | 26000 | - | 17000 | 31000 | 6802 | ZZ | LLB | - | LLU | - | - | - | - | - | - | - | - | 17 | 17.5 | 22 | 0.3 | - | - | - | - | 0.007 |
28 | 7 | 0.3 | 3650 | 2000 | 24000 | - | 16000 | 28000 | 6902 | ZZ | LLB | - | LLU | N | NR | 26.7 | 1.3 | 0.95 | 0.25 | 30.8 | 0.85 | 17 | 17.5 | 26 | 0.3 | 31.5 | 1.9 | 0.9 | 0.3 | 0.016 | |
32 | 8 | 0.3 | 5600 | 2830 | 22000 | - | - | 26000 | 16002 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 30 | 0.3 | - | - | - | - | 0.025 | |
32 | 9 | 0.3 | 5600 | 2830 | 22000 | 18000 | 15000 | 26000 | 6002 | ZZ | LLB | LLH | LLU | N | NR | 30.15 | 2.06 | 1.35 | 0.4 | 36.7 | 1.12 | 17 | 19 | 30 | 0.3 | 37.5 | 2.9 | 1.2 | 0.3 | 0.03 | |
35 | 11 | 0.6 | 7750 | 3600 | 19000 | 18000 | 15000 | 23000 | 6202 | ZZ | LLB | LLH | LLU | N | NR | 33.17 | 2.06 | 1.35 | 0.4 | 39.7 | 1.12 | 19 | 20 | 31 | 0.6 | 40.5 | 2.9 | 1.2 | 0.5 | 0.045 | |
42 | 13 | 1 | 11400 | 5450 | 17000 | 15000 | 12000 | 21000 | 6302 | ZZ | LLB | LLH | LLU | N | NR | 39.75 | 2.06 | 1.35 | 0.4 | 46.3 | 1.12 | 20 | 23 | 37 | 1 | 47 | 2.9 | 1.2 | 0.5 | 0.082 | |
17 | 24 | 5 | 0.3 | 2080 | 1260 | 26000 | - | 17000 | 31000 | 6802 | ZZ | LLB | - | LLU | - | - | - | - | - | - | - | - | 19 | 19.5 | 24 | 0.3 | - | - | - | - | 0.008 |
28 | 7 | 0.3 | 3650 | 2000 | 24000 | - | 16000 | 28000 | 6902 | ZZ | LLB | - | LLU | N | NR | 28.7 | 1.3 | 0.95 | 0.25 | 32.8 | 0.85 | 19 | 20 | 28 | 0.3 | 33.5 | 1.9 | 0.9 | 0.3 | 0.018 | |
32 | 8 | 0.3 | 5600 | 2830 | 22000 | - | - | 26000 | 16002 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 33 | 0.3 | - | - | - | - | 0.032 | |
32 | 9 | 0.3 | 5600 | 2830 | 22000 | 18000 | 15000 | 26000 | 6002 | ZZ | LLB | LLH | LLU | N | NR | 33.17 | 2.06 | 1.35 | 0.4 | 39.7 | 1.12 | 19 | 21 | 33 | 0.3 | 40.5 | 2.9 | 1.2 | 0.3 | 0.039 | |
35 | 11 | 0.6 | 7750 | 3600 | 19000 | 18000 | 15000 | 23000 | 6202 | ZZ | LLB | LLH | LLU | N | NR | 38.1 | 2.06 | 1.35 | 0.4 | 44.6 | 1.12 | 21 | 23 | 36 | 0.6 | 45.5 | 2.9 | 1.2 | 0.5 | 0.066 | |
42 | 13 | 1 | 11400 | 5450 | 17000 | 15000 | 12000 | 21000 | 6302 | ZZ | LLB | LLH | LLU | N | NR | 44.6 | 2.46 | 1.35 | 0.4 | 52.7 | 1.12 | 22 | 25 | 42 | 1 | 53.5 | 3.3 | 1.2 | 0.5 | 0.115 | |
20 | 32 | 7 | 0.3 | 4000 | 2470 | 21000 | - | 13000 | 25000 | 6804 | ZZ | LLB | - | LLU | N | NR | 30.7 | 1.3 | 0.95 | 0.25 | 34.8 | 0.85 | 22 | 22.5 | 30 | 0.3 | 35.5 | 1.9 | 0.9 | 0.3 | 0.019 |
37 | 9 | 0.3 | 6400 | 3700 | 19000 | - | 12000 | 23000 | 6904 | ZZ | LLB | - | LLU | N | NR | 35.7 | 1.7 | 0.95 | 0.25 | 39.8 | 0.85 | 22 | 24 | 35 | 0.3 | 40.5 | 2.3 | 0.9 | 0.3 | 0.036 | |
42 | 8 | 0.3 | 7900 | 4500 | 18000 | - | - | 21000 | 16004 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 40 | 0.3 | - | - | - | - | 0.051 | |
42 | 12 | 0.6 | 9400 | 5050 | 18000 | 13000 | 11000 | 21000 | 6004 | ZZ | LLB | LLH | LLU | N | NR | 39.75 | 2.06 | 1.35 | 0.4 | 46.3 | 1.12 | 24 | 26 | 38 | 0.6 | 47 | 2.9 | 1.2 | 0.5 | 0.069 | |
47 | 14 | 1 | 12800 | 6650 | 16000 | 12000 | 10000 | 18000 | 6204 | ZZ | LLB | LLH | LLU | N | NR | 44.6 | 2.46 | 1.35 | 0.4 | 52.7 | 1.12 | 25 | 28 | 42 | 1 | 53.5 | 3.3 | 1.2 | 0.5 | 0.106 | |
52 | 15 | 1.1 | 15900 | 7900 | 14000 | 12000 | 10000 | 17000 | 6304 | ZZ | LLB | LLH | LLU | N | NR | 49.73 | 2.46 | 1.35 | 0.4 | 57.9 | 1.12 | 26.5 | 28.5 | 45.5 | 1 | 58.5 | 3.3 | 1.2 | 0.5 | 0.144 | |
22 | 44 | 12 | 0.6 | 9400 | 5050 | 17000 | 13000 | 10000 | 20000 | 60/22 | ZZ | LLB | LLH | LLU | N | NR | 41.75 | 2.06 | 1.35 | 0.4 | 48.3 | 1.12 | 26 | 26.5 | 40 | 0.6 | 49 | 2.9 | 1.2 | 0.5 | 0.074 |
50 | 14 | 1 | 12900 | 6800 | 14000 | 12000 | 9700 | 17000 | 62/22 | ZZ | LLB | LLH | LLU | N | NR | 47.6 | 2.46 | 1.35 | 0.4 | 55.7 | 1.12 | 27 | 29.5 | 45 | 1 | 56.5 | 3.3 | 1.2 | 0.5 | 0.117 | |
56 | 16 | 1.1 | 18400 | 9250 | 13000 | 11000 | 9200 | 15000 | 63/22 | ZZ | LLB | LLH | LLU | N | NR | 53.6 | 2.46 | 1.35 | 0.4 | 61.7 | 1.12 | 28.5 | 31 | 49.5 | 1 | 62.5 | 3.3 | 1.2 | 0.5 | 0.176 | |
25 | 37 | 7 | 0.3 | 4300 | 2950 | 18000 | - | 10000 | 21000 | 6805 | ZZ | LLB | - | LLU | N | NR | 35.7 | 1.3 | 0.95 | 0.25 | 39.8 | 0.85 | 27 | 28 | 35 | 0.3 | 40.5 | 1.9 | 0.9 | 0.3 | 0.022 |
42 | 9 | 0.3 | 7050 | 4550 | 16000 | - | 9800 | 19000 | 6905 | ZZ | LLB | - | LLU | N | NR | 40.7 | 1.7 | 0.95 | 0.25 | 44.8 | 0.85 | 27 | 29 | 40 | 0.3 | 45.5 | 2.3 | 0.9 | 0.3 | 0.042 | |
47 | 8 | 0.3 | 8350 | 5100 | 15000 | - | - | 18000 | 16005 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | 45 | 0.3 | - | - | - | - | 0.06 | |
47 | 12 | 0.6 | 10100 | 5850 | 15000 | 11000 | 9400 | 18000 | 6005 | ZZ | LLB | LLH | LLU | N | NR | 44.6 | 2.06 | 1.35 | 0.4 | 52.7 | 1.12 | 29 | 30.5 | 43 | 0.6 | 53.5 | 2.9 | 1.2 | 0.5 | 0.08 | |
52 | 15 | 1 | 14000 | 7850 | 13000 | 11000 | 8900 | 15000 | 6205 | ZZ | LLB | LLH | LLU | N | NR | 49.73 | 2.46 | 1.35 | 0.4 | 57.9 | 1.12 | 30 | 32 | 47 | 1 | 58.5 | 3.3 | 1.2 | 0.5 | 0.128 | |
62 | 17 | 1.1 | 21200 | 10900 | 12000 | 9700 | 8100 | 14000 | 6305 | ZZ | LLB | LLH | LLU | N | NR | 59.61 | 3.28 | 1.9 | 0.6 | 67.7 | 1.7 | 31.5 | 35 | 55.5 | 1 | 68.5 | 4.6 | 1.7 | 0.5 | 0.232 | |
80 | 21 | 1.5 | 34500 | 17500 | 10000 | - | - | 12000 | 6405 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | 72 | 1.5 | - | - | - | - | 0.53 | |
28 | 52 | 12 | 0.6 | 12500 | 7400 | 14000 | 10000 | 8400 | 16000 | 60/28 | ZZ | LLB | LLH | LLU | N | NR | 49.7 | 2.06 | 1.35 | 0.4 | 57.9 | 1.12 | 32 | 34 | 48 | 0.6 | 58.5 | 2.9 | 1.2 | 0.5 | 0.098 |
58 | 16 | 1 | 17900 | 9750 | 12000 | 9700 | 8100 | 14000 | 62/28 | ZZ | LLB | LLH | LLU | N | NR | 55.6 | 2.46 | 1.35 | 0.4 | 63.7 | 1.12 | 33 | 35.5 | 53 | 1 | 64.5 | 3.3 | 1.2 | 0.5 | 0.171 | |
68 | 18 | 1.1 | 26700 | 14000 | 11000 | 8900 | 7400 | 13000 | 63/28 | ZZ | LLB | LLH | LLU | N | NR | 64.82 | 3.28 | 1.9 | 0.6 | 74.6 | 1.7 | 34.5 | 38.5 | 61.5 | 1 | 76 | 4.6 | 1.7 | 0.5 | 0.284 | |
30 | 42 | 7 | 0.3 | 4700 | 3650 | 15000 | - | 8800 | 18000 | 6806 | ZZ | LLB | - | LLU | N | NR | 40.7 | 1.3 | 0.95 | 0.25 | 44.8 | 0.85 | 32 | 33 | 40 | 0.3 | 45.5 | 1.9 | 0.9 | 0.3 | 0.026 |
47 | 9 | 0.3 | 7250 | 5000 | 14000 | - | 8400 | 17000 | 6906 | ZZ | LLB | - | LLU | N | NR | 45.7 | 1.7 | 0.95 | 0.25 | 49.8 | 0.85 | 32 | 34 | 45 | 0.3 | 50.5 | 2.3 | 0.9 | 0.3 | 0.048 | |
55 | 9 | 0.3 | 11200 | 7350 | 13000 | - | - | 15000 | 16006* | - | - | - | - | - | - | - | - | - | - | - | - | 32 | - | 53 | 0.3 | - | - | - | - | 0.091 | |
55 | 13 | 1 | 13200 | 8300 | 13000 | 9200 | 7700 | 15000 | 6006 | ZZ | LLB | LLH | LLU | N | NR | 52.6 | 2.08 | 1.35 | 0.4 | 60.7 | 1.12 | 35 | 37 | 50 | 1 | 61.5 | 2.9 | 1.2 | 0.5 | 0.116 | |
62 | 16 | 1 | 19500 | 11300 | 11000 | 8800 | 7300 | 13000 | 6206 | ZZ | LLB | LLH | LLU | N | NR | 59.61 | 3.28 | 1.9 | 0.6 | 67.7 | 1.7 | 35 | 39 | 57 | 1 | 68.5 | 4.6 | 1.7 | 0.5 | 0.199 | |
72 | 19 | 1.1 | 26700 | 15000 | 10000 | 7900 | 6600 | 12000 | 6306 | ZZ | LLB | LLH | LLU | N | NR | 68.81 | 3.28 | 1.9 | 0.6 | 78.6 | 1.7 | 36.5 | 43 | 65.5 | 1 | 80 | 4.6 | 1.7 | 0.5 | 0.36 | |
32 | 58 | 13 | 1 | 11800 | 8050 | 12000 | 8700 | 7200 | 15000 | 60/32 | ZZ | LLB | LLH | LLU | N | NR | 55.6 | 2.08 | 1.35 | 0.4 | 63.7 | 1.12 | 37 | 39 | 53 | 1 | 64.5 | 2.9 | 1.2 | 0.5 | 0.129 |
65 | 17 | 1 | 20700 | 11600 | 11000 | 8400 | 7100 | 12000 | 62/32 | ZZ | LLB | LLH | LLU | N | NR | 62.6 | 3.28 | 1.9 | 0.6 | 70.7 | 1.7 | 37 | 40 | 60 | 1 | 71.5 | 4.6 | 1.7 | 0.5 | 0.226 | |
75 | 20 | 1.1 | 29800 | 16900 | 9500 | 7700 | 6500 | 11000 | 63/32* | ZZ | LLB | LLH | LLU | N | NR | 71.83 | 3.28 | 1.9 | 0.6 | 81.6 | 1.7 | 38.5 | 43.5 | 68.5 | 1 | 83 | 4.6 | 1.7 | 0.5 | 0.382 | |
35 | 47 | 7 | 0.3 | 4900 | 4050 | 13000 | - | - | 16000 | 6807* | ZZ | LLB | - | LLU | N | NR | 45.7 | 1.3 | 0.95 | 0.25 | 49.8 | 0.85 | 37 | 38 | 45 | 0.3 | 50.5 | 1.9 | 0.9 | 0.3 | 0.029 |
55 | 10 | 0.6 | 9550 | 6850 | 12000 | - | 7100 | 15000 | 6907 | ZZ | LLB | - | LLU | N | NR | 53.7 | 1.7 | 0.95 | 0.25 | 57.8 | 0.85 | 39 | 40 | 51 | 0.6 | 58.8 | 2.3 | 0.9 | 0.5 | 0.074 | |
62 | 9 | 0.3 | 11700 | 8200 | 12000 | - | - | 14000 | 16007* | - | - | - | - | - | - | - | - | - | - | - | - | 37 | - | 60 | 0.3 | - | - | - | - | 0.11 | |
62 | 14 | 1 | 16000 | 10300 | 12000 | 8200 | 6800 | 14000 | 6007 | ZZ | LLB | LLH | LLU | N | NR | 59.61 | 2.08 | 1.9 | 0.6 | 67.7 | 1.7 | 40 | 42 | 57 | 1 | 68.5 | 3.4 | 1.7 | 0.5 | 0.155 | |
72 | 17 | 1.1 | 25700 | 15300 | 9800 | 7600 | 6300 | 11000 | 6207 | ZZ | LLB | LLH | LLU | N | NR | 68.81 | 3.28 | 1.9 | 0.6 | 78.6 | 1.7 | 41.5 | 45 | 65.5 | 1 | 80 | 4.6 | 1.7 | 0.5 | 0.288 | |
80 | 21 | 1.5 | 33500 | 19100 | 8800 | 7300 | 6000 | 10000 | 6307 | ZZ | LLB | LLH | LLU | N | NR | 76.81 | 3.28 | 1.9 | 0.6 | 86.6 | 1.7 | 43 | 47 | 72 | 1.5 | 88 | 4.6 | 1.7 | 0.5 | 0.457 | |
52 | 7 | 0.3 | 5100 | 4400 | 12000 | - | - | 14000 | 6808 | ZZ | LLB | - | LLU | N | NR | 50.7 | 1.3 | 0.95 | 0.25 | 54.8 | 0.85 | 42 | 43 | 50 | 0.3 | 55.5 | 1.9 | 0.9 | 0.3 | 0.033 | |
40 | 62 | 12 | 0.6 | 12200 | 8900 | 11000 | - | 6300 | 13000 | 6908 | ZZ | LLB | - | LLU | N | NR | 60.7 | 1.7 | 0.95 | 0.25 | 64.8 | 0.85 | 44 | 45 | 58 | 0.6 | 65.5 | 2.3 | 0.9 | 0.5 | 0.11 |
68 | 9 | 0.3 | 12600 | 9650 | 10000 | - | - | 12000 | 16008* | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | 66 | 0.3 | - | - | - | - | 0.125 | |
68 | 15 | 1 | 16800 | 11500 | 10000 | 7300 | 6100 | 12000 | 6008 | ZZ | LLB | LLH | LLU | N | NR | 64.82 | 2.49 | 1.9 | 0.6 | 74.6 | 1.7 | 45 | 47 | 63 | 1 | 76 | 3.8 | 1.7 | 0.5 | 0.19 | |
80 | 18 | 1.1 | 29100 | 17800 | 8700 | 6700 | 5600 | 10000 | 6208 | ZZ | LLB | LLH | LLU | N | NR | 76.81 | 3.28 | 1.9 | 0.6 | 86.6 | 1.7 | 46.5 | 51 | 73.5 | 1 | 88 | 4.6 | 1.7 | 0.5 | 0.366 | |
90 | 23 | 1.5 | 40500 | 24000 | 7800 | 6400 | 5300 | 9200 | 6308 | ZZ | LLB | LLH | LLU | N | NR | 86.79 | 3.28 | 2.7 | 0.6 | 96.5 | 2.46 | 48 | 54 | 82 | 1.5 | 98 | 5.4 | 2.5 | 0.5 | 0.63 | |
45 | 58 | 7 | 0.3 | 5350 | 4950 | 11000 | - | 5900 | 12000 | 6809* | ZZ | LLB | - | LLU | N | NR | 56.7 | 1.3 | 0.95 | 0.25 | 60.8 | 0.85 | 47 | 48 | 56 | 0.3 | 61.5 | 1.9 | 0.9 | 0.3 | 0.04 |
68 | 12 | 0.6 | 13100 | 10400 | 9800 | - | 5600 | 12000 | 6909 | ZZ | LLB | - | LLU | N | NR | 66.7 | 1.7 | 0.95 | 0.25 | 70.8 | 0.85 | 49 | 51 | 64 | 0.6 | 72 | 2.3 | 0.9 | 0.5 | 0.128 | |
75 | 10 | 0.6 | 12900 | 10500 | 9200 | - | - | 11000 | 16009* | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | 71 | 0.6 | - | - | - | - | 0.171 | |
75 | 16 | 1 | 21000 | 15100 | 9200 | 6500 | 5400 | 11000 | 6009 | ZZ | LLB | LLH | LLU | N | NR | 71.83 | 2.49 | 1.9 | 0.6 | 81.6 | 1.7 | 50 | 52.5 | 70 | 1 | 83 | 3.8 | 1.7 | 0.5 | 0.237 | |
85 | 19 | 1.1 | 32500 | 20400 | 7800 | 6200 | 5200 | 9200 | 6209 | ZZ | LLB | LLH | LLU | N | NR | 81.81 | 3.28 | 1.9 | 0.6 | 91.6 | 1.7 | 51.5 | 55.5 | 78.5 | 1 | 93 | 4.6 | 1.7 | 0.5 | 0.398 | |
100 | 25 | 1.5 | 53000 | 32000 | 7000 | 5600 | 4700 | 8200 | 6309 | ZZ | LLB | LLH | LLU | N | NR | 96.8 | 3.28 | 2.7 | 0.6 | 106.5 | 2.46 | 53 | 61.5 | 92 | 1.5 | 108 | 5.4 | 2.5 | 0.5 | 0.814 | |
50 | 65 | 7 | 0.3 | 6600 | 6100 | 9600 | - | 5300 | 11000 | 6810 | ZZ | LLB | - | LLU | N | NR | 63.7 | 1.3 | 0.95 | 0.25 | 67.8 | 0.85 | 52 | 54 | 63 | 0.3 | 68.5 | 1.9 | 0.9 | 0.3 | 0.052 |
72 | 12 | 0.6 | 13400 | 11200 | 8900 | - | 5100 | 11000 | 6910* | ZZ | LLB | - | LLU | N | NR | 70.7 | 1.7 | 0.95 | 0.25 | 74.8 | 0.85 | 54 | 55.5 | 68 | 0.6 | 76 | 2.3 | 0.9 | 0.5 | 0.132 | |
80 | 10 | 0.6 | 13200 | 11300 | 8400 | - | - | 9800 | 16010 | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | 76 | 0.6 | - | - | - | - | 0.18 | |
80 | 16 | 1 | 21800 | 16600 | 8400 | 6000 | 5000 | 9800 | 6010 | ZZ | LLB | LLH | LLU | N | NR | 76.81 | 2.49 | 1.9 | 0.6 | 86.6 | 1.7 | 55 | 57.5 | 75 | 1 | 88 | 3.8 | 1.7 | 0.5 | 0.261 | |
90 | 20 | 1.1 | 35000 | 23200 | 7100 | 5700 | 4700 | 8300 | 6210 | ZZ | LLB | LLH | LLU | N | NR | 86.79 | 3.28 | 2.7 | 0.6 | 96.5 | 2.46 | 56.5 | 60 | 83.5 | 1 | 98 | 5.4 | 2.5 | 0.5 | 0.454 | |
110 | 27 | 2 | 62000 | 38500 | 6400 | 5000 | 4200 | 7500 | 6310 | ZZ | LLB | LLH | LLU | N | NR | 106.81 | 3.28 | 2.7 | 0.6 | 116.6 | 2.46 | 59 | 68.5 | 101 | 2 | 118 | 5.4 | 2.5 | 0.5 | 1.07 | |
55 | 72 | 9 | 0.3 | 8800 | 8100 | 8700 | - | 4800 | 10000 | 6811* | ZZ | LLB | - | LLU | N | NR | 70.7 | 1.7 | 0.95 | 0.25 | 74.8 | 0.85 | 57 | 59 | 70 | 0.3 | 76 | 2.3 | 0.9 | 0.3 | 0.083 |
80 | 13 | 1 | 16000 | 13300 | 8200 | - | 4600 | 9600 | 6911* | ZZ | LLB | - | LLU | N | NR | 77.9 | 2.1 | 1.3 | 0.4 | 84.4 | 1.12 | 60 | 61.5 | 75 | 1 | 86 | 2.9 | 1.2 | 0.5 | 0.18 | |
90 | 11 | 0.6 | 18600 | 15300 | 7700 | - | - | 9000 | 16011* | - | - | - | - | - | - | - | - | - | - | - | - | 59 | - | 86 | 0.6 | - | - | - | - | 0.258 | |
90 | 18 | 1.1 | 28300 | 21200 | 7700 | - | 4500 | 9000 | 6011 | ZZ | LLB | - | LLU | N | NR | 86.79 | 2.87 | 2.7 | 0.6 | 96.5 | 2.46 | 61.5 | 64 | 83.5 | 1 | 98 | 5 | 2.5 | 0.5 | 0.388 | |
100 | 21 | 1.5 | 43500 | 29200 | 6400 | - | 4300 | 7600 | 6211* | ZZ | LLB | - | LLU | N | NR | 96.8 | 3.28 | 2.7 | 0.6 | 106.5 | 2.46 | 63 | 67 | 92 | 1.5 | 108 | 5.4 | 2.5 | 0.5 | 0.601 | |
120 | 29 | 2 | 71500 | 45000 | 5800 | - | 3900 | 6800 | 6311 | ZZ | LLB | - | LLU | N | NR | 115.21 | 4.06 | 3.1 | 0.6 | 129.7 | 2.82 | 64 | 74 | 111 | 2 | 131.5 | 6.5 | 2.9 | 0.5 | 1.37 | |
60 | 78 | 10 | 0.3 | 11500 | 10600 | 8000 | - | 4400 | 9400 | 6812* | ZZ | LLB | - | LLU | N | NR | 76.2 | 1.7 | 1.3 | 0.4 | 82.7 | 1.12 | 62 | 64.5 | 76 | 0.3 | 87 | 2.5 | 1.2 | 0.3 | 0.106 |
85 | 13 | 1 | 16400 | 14300 | 7600 | - | 4300 | 8900 | 6912* | ZZ | LLB | - | LLU | N | NR | 82.9 | 2.1 | 1.3 | 0.4 | 89.4 | 1.12 | 65 | 66.5 | 80 | 1 | 91 | 2.9 | 1.2 | 0.5 | 0.193 | |
95 | 11 | 0.6 | 20000 | 17500 | 7000 | - | - | 8300 | 16012* | - | - | - | - | - | - | - | - | - | - | - | - | 64 | - | 91 | 0.6 | - | - | - | - | 0.283 | |
95 | 18 | 1.1 | 29500 | 23200 | 7000 | - | 4100 | 8300 | 6012* | ZZ | LLB | - | LLU | N | NR | 91.82 | 2.87 | 2.7 | 0.6 | 101.6 | 2.46 | 66.5 | 69 | 88.5 | 1 | 103 | 5 | 2.5 | 0.5 | 0.414 | |
110 | 22 | 1.5 | 52500 | 36000 | 6000 | - | 3800 | 7000 | 6212 | ZZ | LLB | - | LLU | N | NR | 106.81 | 3.28 | 2.7 | 0.6 | 116.6 | 2.46 | 68 | 75 | 102 | 1.5 | 118 | 5.4 | 2.5 | 0.5 | 0.783 | |
130 | 31 | 2.1 | 82000 | 52000 | 5400 | - | 3600 | 6300 | 6312 | ZZ | LLB | - | LLU | N | NR | 125.22 | 4.06 | 3.1 | 0.6 | 139.7 | 2.82 | 71 | 80.5 | 119 | 2 | 141.5 | 6.5 | 2.9 | 0.5 | 1.73 | |
65 | 140 | 33 | 2.1 | 92500 | 60000 | 4900 | - | - | 5800 | 6313 | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | 129 | 2 | - | - | - | - | 2.08 |
70 | 150 | 35 | 3 | 104000 | 68000 | 4100 | - | - | 4800 | 6314* | - | - | - | - | - | - | - | - | - | - | - | - | 81 | - | 139 | 2 | - | - | - | - | 2.52 |
Please send us your message. We will get back to you within one working day.
All fields marked with * are mandatory.