Model | Shaft | Ball | Lead Angle | Number of circuit | Surface hardness | Material | Travel | Grade | Shaft length (L1) |
Lead accuracy | Total Run-out |
Axial play |
Basic Load Rating (N) |
PDF Download | 3D CAD | ||||||||
Dia. (mm) | Lead(mm) | Number of thread |
Thread direction | Root dia | Diameter | BCD | Shaft | Nut | Travel deviation (ep) | Variation(V300) | Dynamic (Ca) |
Static (Coa) |
|||||||||||
GLR0401-600R600C5 | 4 | 1 | 1 | Right | Φ3.3 | Φ0.8 | 4.15 | 4°23‘ | 3.7×1 | HRC58~62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | 560 | 790 | * |
* |
GLR0401-600R600C7 | Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | * | |||||||||||||||||
GLR0401-600R600C10 | Ct10 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | |||||||||||||||||
GLR0802-1200R1200C5 | 8 | 2 | 1 | Right | Φ6.6 | Φ1.5875 | 8.3 | 4°23‘ | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 2400 | 4100 | * | * |
GLR0802-1200R1200C7 | Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
GLR0802-1200R1200C10 | Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
GLR0805-1200R1200C5 | 8 | 5 | 2 | Right | Φ6.6 | Φ1.5875 | 8.3 | 10°51‘ | 2.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 1850 | 3000 | * | * |
GLR0805-1200R1200C7 | Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
GLR0805-1200R1200C10 | Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
GLR1002-1200R1200C5 | 10 | 2 | 1 | Right | Φ6.6 | Φ1.5875 | 10.3 | 3°32‘ | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 2700 | 5300 | * | * |
GLR1002-1200R1200C7 | Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
GLR1002-1200R1200C10 | Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
GLR1003-1200R1200C5 | 10 | 3 | 1 | Right | Φ8.2 | Φ2.0 | 10.3 | 5°18‘ | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3900 | 7200 | * | * |
GLR1003-1200R1200C7 | Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
GLR1003-1200R1200C10 | Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
GLR1202-1200R1200C5 | 12 | 2 | 1 | Right | Φ10.6 | Φ1.5875 | 12.3 | 2°58‘ | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3000 | 6400 | * | * |
GLR1202-1200R1200C7 | Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
GLR1202-1200R1200C10 | Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
GLR1402-1200R1200C5 | 14 | 2 | 1 | Right | Φ12.6 | Φ1.5875 | 14.3 | 2°33‘ | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3200 | 7500 | * | * |
GLR1402-1200R1200C7 | Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
GLR1402-1200R1200C10 | Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
GLR1404-1200R1200C5 | 14 | 4 | 2 | Right | Φ11.8 | Φ2.381 | 12.3 | 5°05‘ | 3.7×1 | HRC58~62 | S55C | SCM415H | 1165 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 5700 | 11600 | * | * |
GLR1404-1200R1200C7 | Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
GLR1404-1200R1200C10 | Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * |
搜索
复制