Size Chart: 1. SME-B/SME-BS
Model | Component size (mm) |
Slider size(mm) | Rail size(mm) | Fixing bolt size of slide rail | Basic dynamic load rating | Basic static load rating | Allowable static moment | Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | Co(kN) | MR | MP | MY | Slide | Rail | |
SME15BS | 24 | 4.5 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 7.5 | 4.5 | 4.5 | 60 | 20 | M4x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 |
SME15B | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.15 | |||||||||||||||||||||
SME20BS | 28 | 6 | 11 | 42 | 32 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 |
SME20B | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | |||||||||||||||||||||
SME25BS | 33 | 7 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.25 | 2.67 |
SME258 | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.47 | |||||||||||||||||||||
SME30BS | 42 | 10 | 16 | 60 | 40 | 10 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 14 | 9 | 9 | 80 | 20 | M8x25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.45 | 4.35 |
SME30B | 40 | 70.1 | 98.1 | 21.05 | 23.7 | 4746 | 0.68 | 0.55 | 0.55 | 0.76 | |||||||||||||||||||||
SME35BS | 48 | 11 | 18 | 70 | 50 | 10 | - | 45 | 75 | 28.5 | 7 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.74 | 6.14 |
SME35B | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.1 |
Size Chart: 2. SME-A/SME-AS
Model | Component size (mm) |
Slider size(mm) | Rail size(mm) | Fixing bolt size of slide rail | Basic dynamic load rating | Basic static load rating | Allowable static moment | Weight | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | Co(kN) | MR | MP | MY | Slide | Rail | |
SME 15AS | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 7.5 | 4.5 | 4.5 | 60 | 20 | M4x16 | 5.35 | 9.40 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 |
SME 15A | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.10 | 0.10 | 0.15 | ||||||||||||||||||||||
SME 20AS | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 |
SME 20A | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | ||||||||||||||||||||||
SME 25AS | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.40 | 19.50 | 0.23 | 0.12 | 0.12 | 0.25 | 2.67 |
SME 25A | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.40 | 0.38 | 0.32 | 0.32 | 0.47 | ||||||||||||||||||||||
SME 30AS | 42 | 31 | 33 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 14 | 9 | 9 | 80 | 20 | M8x25 | 16.42 | 28.10 | 0.40 | 0.21 | 0.21 | 0.45 | 4.35 |
SME 30A | 40 | 70.1 | 98.1 | 21.05 | 23.70 | 47.46 | 0.68 | 0.55 | 0.55 | 0.75 | ||||||||||||||||||||||
SME 35AS | 48 | 33 | 37.5 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.74 | 6.14 |
SME 35A | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.10 |
Size Chart: 3. SME-C/SME-CS
Model | Component size (mm) |
Slider size(mm) | Rail size(mm) | Fixing bolt size of slide rail | Basic dynamic load rating | Basic static load rating | Allowable static moment | Weight | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | Co(kN) | MR | MP | MY | Slide | Rail | |
SME15CS | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | ∅4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 |
SME15C | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.15 | ||||||||||||||||||||||
SME20CS | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | ∅5.5 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 |
SME20C | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | ||||||||||||||||||||||
SME25CS | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | ∅7 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.25 | 2.67 |
SME25C | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.47 | ||||||||||||||||||||||
SME30CS | 42 | 31 | 33 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | ∅9 | 7 | 10 | 8 | 9 | 28 | 23 | 14 | 12 | 9 | 80 | 20 | M8×25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.45 | 4.35 |
SME30C | 40 | 70.1 | 98.1 | 21.05 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 0.76 | ||||||||||||||||||||||
SME35CS | 48 | 33 | 37.5 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | ∅9 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8×25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.74 | 6.14 |
SME35C | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.1 |