XDK Light Load Rotating Nuts Combination 1
Model | Nominal diameter | Nominal lead | Screw outer diameter | Cycles | Ball diameter | Screw Bottom diameter | Nut Mounting Connection Dimensions | Ball Screw Load rating | Support Base Load rating | ||||||||||||||||||
D0(h7) | D1(g6) | L1 | D2 | D3 | D4(h7) | P1 | P2 | B1 | B2 | B3 | M1 | D8 | e | T1 | S1 | D9 | Dynamic load | Statical load | Dynamic load | Statical load | |||||||
d0 | Ph0 | d1 | n | Dw | d2 | Ca kN | Coa kN | Ca kN | Coa kN | ||||||||||||||||||
XDK1616R-S3-2 | 16 | 16 | 16 | 2 | 3 | 13.7 | 32 | 48 | 43 | 35 | 64 | 36 | 56 | 25 | 6 | 21 | 10 | 4 | 4.5 | 2 | 12 | 5 | 2.5 | 4.6 | 9.1 | 6.7 | 12.3 |
XDK2020R-S4-2 | 20 | 20 | 20 | 2 | 3.5 | 16.9 | 40 | 56 | 51 | 42.5 | 72 | 43.5 | 64 | 31 | 6 | 21 | 11 | 5 | 4.5 | 2.5 | 15 | 5 | 2.5 | 7.1 | 15.3 | 7.24 | 15.1 |
XDK2525R-S4-2 | 25 | 25 | 25 | 2 | 3.969 | 20.5 | 47 | 66 | 66 | 50 | 86 | 52 | 75 | 38 | 7 | 25 | 13 | 6 | 5.5 | 3 | 18 | 6 | 3 | 9.4 | 21.8 | 10.3 | 22.6 |
XDK3232R-S5-2 | 32 | 32 | 32 | 2 | 5 | 26.7 | 58 | 78 | 80 | 60 | 103 | 63 | 89 | 48 | 8 | 25 | 14 | 6 | 6.6 | 3 | 18 | 5 | 3 | 14.1 | 34.7 | 10.8 | 26.6 |
XDK4040R-S6-2 | 40 | 40 | 39 | 2 | 5.953 | 34 | 73 | 100 | 95 | 78 | 130 | 79.5 | 113 | 61 | 10 | 33 | 16.5 | 8 | 9 | 3 | 20 | 7 | 4 | 19.2 | 49.1 | 19.9 | 49.3 |
XDK Light Load Rotating Nuts Combination 2
Model | Nominal diameter | Nominal lead | Screw outer diameter | Ball diameter | Screw Bottom diameter | Cycles | Statical load | Ultimate axial load | Nut Mounting Connection Dimensions | Synchronize Pulley (gear) Installation Dimensions | |||||||||||||||||
L | L1 | D1(g6) | D2( -0.1 -0.2) | L2 | D3 | B | D4 | D5 | D6 | h | D7 | D8(g6) | L3 | b(N9) | L4 | L5(0-0.2) | Mc | t | |||||||||
d0 | Ph0 | d1 | Dw | d2 | n | Ca kN | Coa MAXKN | ||||||||||||||||||||
XDK5020R-S6-5 | 50 | 20 | 49 | 5.953 | 44.6 | 5 | 25.4 | 24.4 | 150 | 75.5 | 145 | 145 | 36 | 188 | 36 | 165 | 11 | 18 | 11 | 90 | 75 | 18 | 12 | 9 | 41.5 | 8 | 15 |
XDK5025R-S6-4 | 50 | 25 | 49 | 5.953 | 44.6 | 4 | 25.4 | 24.4 | 150 | 75.5 | 145 | 145 | 36 | 188 | 36 | 165 | 11 | 18 | 11 | 90 | 75 | 18 | 12 | 9 | 41.5 | 8 | 15 |
XDK5032R-S6-3 | 50 | 32 | 49 | 5.953 | 44.6 | 3 | 25.4 | 24.4 | 150 | 75.5 | 145 | 145 | 36 | 188 | 36 | 165 | 11 | 18 | 11 | 90 | 75 | 18 | 12 | 9 | 41.5 | 8 | 15 |
XDK5040R-S6-2 | 50 | 40 | 49 | 5.953 | 44.6 | 2 | 19.3 | 24.4 | 150 | 75.5 | 145 | 145 | 36 | 188 | 36 | 165 | 11 | 18 | 11 | 90 | 75 | 18 | 12 | 9 | 41.5 | 8 | 15 |
XDK6320R-S7-6 | 63 | 20 | 61 | 7.144 | 55.7 | 6 | 34.4 | 34.3 | 160 | 90.5 | 175 | 175 | 36 | 218 | 36 | 195 | 11 | 18 | 11 | 110 | 95 | 18 | 12 | 9 | 51.5 | 8 | 15 |
XDK6325R-S7-5 | 63 | 25 | 61 | 7.144 | 55.7 | 5 | 34.4 | 34.3 | 160 | 90.5 | 175 | 175 | 36 | 218 | 36 | 195 | 11 | 18 | 11 | 110 | 95 | 18 | 12 | 9 | 51.5 | 8 | 15 |
XDK6332R-S7-4 | 63 | 32 | 61 | 7.144 | 55.7 | 4 | 34.4 | 34.3 | 160 | 90.5 | 175 | 175 | 36 | 218 | 36 | 195 | 11 | 18 | 11 | 110 | 95 | 18 | 12 | 9 | 51.5 | 8 | 15 |
XDK6340R-S7-3 | 63 | 40 | 61 | 7.144 | 55.7 | 3 | 34.4 | 34.3 | 160 | 90.5 | 175 | 175 | 36 | 218 | 36 | 195 | 11 | 18 | 11 | 110 | 95 | 18 | 12 | 9 | 51.5 | 8 | 15 |
XJD Heavy Load Rotating Nuts Combination
Model | Nominal diameter | Nominal lead | Screw outer diameter | Ball diameter | Screw Bottom diameter | Cycles | Statical load | Ultimate axial load | Nut Mounting Connection Dimensions | Synchronize Pulley (gear) Installation Dimensions | ||||||||||||||||
L | D1(g6) | D2( -0.1 -0.2) | L2 | D3 | B | D4 | D5 | D6 | h | D7 | D8(g6) | L3 | b(N9) | L4 | L5(0-0.2) | Mc | t | |||||||||
d0 | Ph0 | d1 | Dw | d2 | n | Ca kN | Coa MAXKN | |||||||||||||||||||
XJD6316R-S10-7 | 63 | 16 | 61 | 10 | 53.8 | 7 | 175 | 570 | 360 | 195 | 195 | 40 | 243 | 40 | 219 | 13.5 | 20 | 13 | 118 | 100 | 50 | 12 | 40 | 45.5 | 8 | 15 |
XJD6320R-S10-6 | 63 | 20 | 61 | 10 | 53.8 | 6 | 153 | 488 | 360 | 195 | 195 | 40 | 243 | 40 | 219 | 13.5 | 20 | 13 | 118 | 100 | 50 | 12 | 40 | 45.5 | 8 | 15 |
XJD8016R-S10-8 | 80 | 16 | 78 | 10 | 70.7 | 8 | 223 | 850 | 360 | 220 | 220 | 50 | 280 | 50 | 250 | 17.5 | 26 | 17.5 | 138 | 120 | 50 | 12 | 40 | 55.5 | 10 | 20 |
XJD8020R-S13-6 | 80 | 20 | 78 | 12.7 | 68.8 | 6 | 235 | 789 | 360 | 220 | 220 | 50 | 280 | 50 | 250 | 17.5 | 26 | 17.5 | 138 | 120 | 50 | 12 | 40 | 55.5 | 10 | 20 |
XJD8025R-S13-5 | 80 | 25 | 78 | 12.7 | 68.8 | 5 | 201 | 656 | 360 | 220 | 220 | 50 | 280 | 50 | 250 | 17.5 | 26 | 17.5 | 138 | 120 | 50 | 12 | 40 | 55.5 | 10 | 20 |
XJD8032R-S13-4 | 80 | 32 | 78 | 12.7 | 68.8 | 4 | 165 | 523 | 360 | 220 | 220 | 50 | 280 | 50 | 250 | 17.5 | 26 | 17.5 | 138 | 120 | 50 | 12 | 40 | 55.5 | 10 | 20 |
XJD8040R-S13-3 | 80 | 40 | 78 | 12.7 | 68.8 | 3 | 128 | 391 | 360 | 220 | 220 | 50 | 280 | 50 | 250 | 17.5 | 26 | 17.5 | 138 | 120 | 50 | 12 | 40 | 55.5 | 10 | 20 |
XJD10016R-S10-8 | 100 | 16 | 97 | 10 | 89.7 | 8 | 249 | 1087 | 375 | 245 | 245 | 50 | 319 | 50 | 282 | 22 | 33 | 21.5 | 165 | 145 | 50 | 12 | 40 | 68 | 12 | 25 |
XJD10020R-S13-7 | 100 | 20 | 97 | 12.7 | 87.8 | 7 | 298 | 1144 | 375 | 245 | 245 | 50 | 319 | 50 | 282 | 22 | 33 | 21.5 | 165 | 145 | 50 | 12 | 40 | 68 | 12 | 25 |
XJD10025R-S16-5 | 100 | 25 | 97 | 15.875 | 85.5 | 5 | 290 | 966 | 375 | 245 | 245 | 50 | 319 | 50 | 282 | 22 | 33 | 21.5 | 165 | 145 | 50 | 12 | 40 | 68 | 12 | 25 |
XJD10032R-S16-4 | 100 | 32 | 97 | 15.875 | 85.5 | 4 | 239 | 771 | 375 | 245 | 245 | 50 | 319 | 50 | 282 | 22 | 33 | 21.5 | 165 | 145 | 50 | 12 | 40 | 68 | 12 | 25 |
XJD10040R-S16-3 | 100 | 40 | 97 | 15.875 | 85.5 | 3 | 185 | 577 | 375 | 245 | 245 | 50 | 319 | 50 | 282 | 22 | 33 | 21.5 | 165 | 145 | 50 | 12 | 40 | 68 | 12 | 25 |